| Traveller | Neubau / 7th | Naschmarkt / 5th |
|---|---|---|
| Solo Explorer | 76/100 | 75/100 |
| Family Traveller | 54/100 | 52/100 |
| Food Lover | 79/100 | 77/100 |
| Culture Seeker | 79/100 | 75/100 |
Each score is weighted for that traveller type. Safety and family-friendliness weigh most for families; food and vibe for food lovers; walkability and vibe for solo travellers.
| Factor | Neubau / 7th | Naschmarkt / 5th |
|---|---|---|
| Safety | 72 | 70 |
| Walkability | 85 | 83 |
| Transit | 88 | 71 |
| Food Scene | 80 | 82 |
| For Families | 44 | 50 |
| Vibe / Energy | 75 | 75 |
| Affordability | 50 | 50 |
All scores 0–100. Walk and transit from OpenStreetMap. Food from Google Places. Family from OSM parks. Safety, cost and vibe from editorial review. Affordability is shown so higher always means better.